Total Disbursements per State-Controlled Mile
2017 Annual Highway Report
[show-map id=’15’]
Since capital and bridge, maintenance and administrative disbursements make up the majority of expenditures (73.5% in 2015), this report measures them individually and collectively. Total disbursements include those three funding categories, plus three others: Highway Law Enforcement and Safety, Interest, and Bond Retirement. In total, the states disbursed about $145.0 billion for state-owned roads in 2015, a 10.5% increase from $131.2 billion in 2013, the last time this assessment was completed. Over the last decade, highway spending has steadily increased. Since 2006, per-mile total disbursements have increased about 46%, while the Consumer Price Index (CPI) has increased 18%. On a per-mile basis, 2015 disbursements averaged $178,116 (Table 10, Total Disbursements per State-Controlled Mile, 2015). The lowest disbursement per mile was in West Virginia ($35,047) and the highest was in New Jersey ($2,069,020).
Total Disbursements Per State-Controlled Mile
Rank | Name | Dollars |
---|---|---|
1 | West Virginia | $35,047 |
2 | South Carolina | $37,084 |
3 | North Carolina | $51,808 |
4 | South Dakota | $52,125 |
5 | Missouri | $57,481 |
6 | Montana | $65,171 |
7 | Virginia | $71,829 |
8 | Arkansas | $78,179 |
9 | Wyoming | $79,348 |
10 | Nebraska | $79,397 |
11 | Maine | $83,926 |
12 | Mississippi | $84,818 |
13 | New Mexico | $90,839 |
14 | Kentucky | $92,681 |
15 | North Dakota | $100,608 |
16 | Tennessee | $108,828 |
17 | Idaho | $125,328 |
18 | Kansas | $145,050 |
19 | Georgia | $146,909 |
20 | Alaska | $147,699 |
21 | Iowa | $149,289 |
22 | Alabama | $153,508 |
23 | Louisiana | $158,137 |
24 | Nevada | $158,542 |
25 | Vermont | $171,051 |
26 | Minnesota | $174,997 |
27 | Delaware | $178,479 |
28 | Colorado | $183,224 |
29 | Oklahoma | $188,912 |
30 | Pennsylvania | $195,633 |
31 | Indiana | $196,848 |
32 | New Hampshire | $197,468 |
33 | Michigan | $207,162 |
34 | Ohio | $213,040 |
35 | Oregon | $231,096 |
36 | Utah | $243,551 |
37 | Wisconsin | $250,740 |
38 | Texas | $252,744 |
39 | Washington | $322,600 |
40 | Arizona | $354,473 |
41 | Illinois | $376,608 |
42 | Rhode Island** | $418,665 |
43 | California | $471,052 |
44 | Connecticut | $497,659 |
45 | Hawaii | $519,237 |
46 | New York | $532,538 |
47 | Maryland | $578,995 |
48 | Massachusetts* | $695,443 |
49 | Florida | $744,796 |
50 | New Jersey | $2,069,020 |
Weighted Average | $178,116 |
23rd Annual Highway Report
Complete Report PDF (HTML)
Complete State-by-State Summaries PDF