State highway agency roads are generally the Interstates and other major US-numbered and state-numbered roads. A few states also manage major portions of the rural road system. In 2015, about 779,457 miles were the responsibility of the 50 State Highway Agencies (Table 6, State Highway Agency Mileage), about 222 more miles than in 2013 (779,235), the last time this assessment was completed. The average number of lanes per mile is 2.40 lanes, but a few states (New Jersey, Florida, California and Massachusetts) manage significantly wider roads, averaging more than 3.0 lanes per mile.
State Highway Agency Mileage, by average number of lanes/mile
Rank | State | SHA Miles | SHA Lane-Miles | Ratio |
---|---|---|---|---|
1 | West Virginia | 34,403 | 70,987 | 2.06 |
2 | Maine | 8,358 | 17,548 | 2.1 |
3 | Alaska | 5,611 | 11,906 | 2.12 |
4 | New Hampshire | 3,902 | 8,405 | 2.15 |
5 | North Carolina | 79,559 | 171,687 | 2.16 |
6 | Virginia | 58,648 | 127,258 | 2.17 |
7 | South Carolina | 41,359 | 90,465 | 2.19 |
8 | Delaware | 5,402 | 11,859 | 2.2 |
9 | Pennsylvania | 39,756 | 88,297 | 2.22 |
10 | Kentucky | 27,636 | 61,987 | 2.24 |
11 | Missouri | 33,873 | 76,289 | 2.25 |
12 | Nebraska | 9,941 | 22,508 | 2.26 |
13 | Montana | 11,014 | 25,125 | 2.28 |
14 | Vermont | 2,629 | 6,003 | 2.28 |
15 | Arkansas | 16,423 | 37,640 | 2.29 |
16 | South Dakota | 7,766 | 17,921 | 2.31 |
17 | North Dakota | 7,406 | 17,217 | 2.32 |
18 | Kansas | 10,292 | 23,996 | 2.33 |
19 | Wyoming | 6,718 | 15,726 | 2.34 |
20 | Louisiana | 16,689 | 39,332 | 2.36 |
21 | Oregon | 7,661 | 18,594 | 2.43 |
22 | Texas | 80,423 | 195,756 | 2.43 |
23 | New Mexico | 11,976 | 29,504 | 2.46 |
24 | Idaho | 4,992 | 12,341 | 2.47 |
25 | Oklahoma | 12,257 | 30,356 | 2.48 |
26 | Minnesota | 11,811 | 29,260 | 2.48 |
27 | Wisconsin | 11,746 | 29,669 | 2.53 |
28 | Nevada | 5,380 | 13,598 | 2.53 |
29 | Colorado | 9,061 | 22,928 | 2.53 |
30 | New York | 15,049 | 38,320 | 2.55 |
31 | Iowa | 8,880 | 22,739 | 2.56 |
32 | Ohio | 19,228 | 49,416 | 2.57 |
33 | Mississippi | 10,901 | 28,075 | 2.58 |
34 | Indiana | 11,169 | 28,769 | 2.58 |
35 | Rhode Island | 1,091 | 2,848 | 2.61 |
36 | Washington | 7,058 | 18,478 | 2.62 |
37 | Hawaii | 942 | 2,487 | 2.64 |
38 | Connecticut | 3,720 | 9,832 | 2.64 |
39 | Illinois | 15,967 | 42,235 | 2.65 |
40 | Tennessee | 13,878 | 37,220 | 2.68 |
41 | Alabama | 10,920 | 29,568 | 2.71 |
42 | Georgia | 17,949 | 49,074 | 2.73 |
43 | Utah | 5,871 | 16,127 | 2.75 |
44 | Michigan | 9,668 | 27,444 | 2.84 |
45 | Maryland | 5,154 | 14,763 | 2.86 |
46 | Arizona | 6,822 | 19,612 | 2.87 |
47 | Massachusetts | 2,945 | 9,302 | 3.16 |
48 | California | 15,093 | 51,686 | 3.42 |
49 | Florida | 12,116 | 43,759 | 3.61 |
50 | New Jersey | 2,340 | 8,555 | 3.66 |
U.S. Total | 779,457 | 1,874,470 | 2.4 | |
Weighted Average | 15,589 | 37,489 |
23rd Annual Highway Report
Complete Report PDF (HTML)
Complete State-by-State Summaries PDF