State-controlled mileage includes the state highway systems, state-agency toll roads, some ferry services, and smaller systems serving universities and state-owned properties. It includes the Interstate System, the National Highway System, and most federal aid system roads. Nationwide in 2015, about 814,154 miles were under state control (Table 5, State-Controlled Highway Mileage), about 870 miles fewer than in 2013 (815,024), the last time this assessment was completed. Small annual changes in state-controlled miles are to be expected, as state systems are expanded to meet increasing needs, but sometimes jurisdictions assume responsibility for mileage previously under state control. The smallest state-owned road systems continue to be Hawaii (1,012 miles) and Rhode Island (1,158 miles); the largest are Texas (80,794 miles) and North Carolina (80,597 miles).
State-Controlled Highway Mileage
2015 Rank | State | Mileage |
---|---|---|
1 | Texas | 80,794 |
2 | North Carolina | 80,597 |
3 | Virginia | 58,687 |
4 | South Carolina | 41,554 |
5 | Pennsylvania | 41,105 |
6 | West Virginia | 34,685 |
7 | Missouri | 33,983 |
8 | Kentucky | 28,197 |
9 | Ohio | 20,363 |
10 | Georgia | 18,070 |
11 | Illinois | 16,777 |
12 | Louisiana | 16,723 |
13 | New York | 16,527 |
14 | Arkansas | 16,423 |
15 | California | 16,192 |
16 | Washington | 15,431 |
17 | Tennessee | 14,276 |
18 | Minnesota | 13,525 |
19 | Oklahoma | 13,358 |
20 | Florida | 12,203 |
21 | New Mexico | 12,130 |
22 | Indiana | 11,770 |
23 | Wisconsin | 11,746 |
24 | Mississippi | 11,539 |
25 | Montana** | 11,352 |
26 | Alabama | 11,089 |
27 | Kansas | 10,530 |
28 | Nebraska | 10,062 |
29 | Colorado | 9,914 |
30 | Michigan | 9,752 |
31 | Iowa | 9,499 |
32 | South Dakota | 9,439 |
33 | Oregon | 9,134 |
34 | Maine | 8,652 |
35 | Alaska | 7,959 |
36 | Wyoming | 7,949 |
37 | North Dakota | 7,426 |
38 | Arizona** | 7,214 |
39 | Utah | 6,393 |
40 | Delaware | 5,481 |
41 | Nevada | 5,450 |
42 | Maryland | 5,443 |
43 | Idaho* | 4,992 |
44 | Connecticut | 4,054 |
45 | New Hampshire | 4,008 |
46 | Massachusetts | 3,556 |
47 | New Jersey | 3,352 |
48 | Vermont | 2,629 |
49 | Rhode Island | 1,158 |
50 | Hawaii | 1,012 |
U.S. Total | 814,154 | |
Average | 16,283 |
23rd Annual Highway Report
Complete Report PDF (HTML)
Complete State-by-State Summaries PDF