Percent of Rural Interstates in Poor Condition
2017 Annual Highway Report
[show-map id=’11’]
Rural Interstates are typically four- to six-lane roadways connecting urban areas. One measurement of roadway condition is pavement condition. In most states road pavement condition is measured using special machines that determine the roughness of road surfaces. A few states continue to use visual ratings, which are then converted to roughness. In 2015, about 1.85% of U.S. rural Interstates—529 miles out of 28,657—were reported to be in poor condition. (Table 11, Percent Rural Interstate Mileage in Poor Condition, 2015, Figure 2). This is a slight improvement from 2013, the last time this assessment was completed, when 588 miles out of 29,385 (about 2.00%) of rural Interstate pavement was rated poor.
The amount of poor-condition rural Interstate mileage varies widely by state. In 2015, two states reported no poor mileage, and 19 more reported less than 1% poor mileage. On the other hand, four states (Alaska, Colorado, Wisconsin and Washington) reported more than 5% poor mileage. The four states together have about 9% of U.S. rural Interstates (2,592 miles of 28,657), but have over 33% of the poor-condition mileage. Additionally, three states reported a shift of two percentage points or more in the percentage of poor-condition rural Interstate mileage from 2013 to 2015; the amount of poor-mileage increased in Oklahoma, and decreased in California and Washington.
Delaware and Hawaii are the only states with no rural mileage in their Interstate systems.
Percent Rural Interstate Mileage in Poor Condition
Rank | Name | Percent |
---|---|---|
1 | Illinois | 0 |
1 | New Hampshire | 0 |
3 | Vermont | 0.12 |
4 | North Dakota | 0.12 |
5 | Florida | 0.17 |
6 | Maine | 0.23 |
7 | Tennessee | 0.25 |
8 | Utah | 0.29 |
9 | South Carolina | 0.39 |
10 | Kansas | 0.48 |
11 | Nebraska | 0.57 |
12 | Virginia | 0.59 |
13 | South Dakota | 0.62 |
14 | North Carolina | 0.67 |
15 | Nevada | 0.7 |
16 | Missouri | 0.73 |
17 | Montana | 0.79 |
18 | New Mexico | 0.81 |
19 | Kentucky | 0.82 |
20 | Oregon | 0.97 |
21 | Alabama | 0.99 |
22 | Arizona | 1.14 |
23 | Texas | 1.22 |
24 | Iowa | 1.24 |
25 | West Virginia | 1.39 |
26 | Maryland | 1.5 |
27 | Pennsylvania | 1.52 |
28 | Ohio | 1.52 |
29 | Georgia | 1.55 |
30 | Wyoming | 1.6 |
31 | New Jersey | 1.8 |
32 | Idaho | 1.86 |
33 | California | 1.87 |
34 | Rhode Island | 1.9 |
35 | Connecticut | 1.98 |
36 | Arkansas | 2.49 |
37 | Mississippi | 2.56 |
38 | Oklahoma | 2.84 |
39 | Minnesota | 3.04 |
40 | Massachusetts | 3.27 |
41 | Michigan | 3.49 |
42 | Louisiana | 3.62 |
43 | Indiana | 3.78 |
44 | New York | 4.06 |
45 | Washington | 5.21 |
46 | Wisconsin | 5.44 |
47 | Colorado | 5.95 |
48 | Alaska | 8.86 |
49 | Hawaii * | NA |
50 | Delaware * | NA |
Weighted Average | 1.85 |
23rd Annual Highway Report
Complete Report PDF (HTML)
Complete State-by-State Summaries PDF