Maintenance Disbursements Per State-Controlled Mile
2017 Annual Highway Report
[show-map id=’17’]
Maintenance disbursements are the costs to perform routine upkeep, such as filling in potholes and repaving roads. Maintenance disbursements comprise about 15.7% of total disbursements, totaling $22.81 billion in 2015, about 7.6% more than in 2013 ($21.19 billion), the last time this assessment was completed.
On a per-mile basis, maintenance disbursements averaged about $28,020 per state, up 7.8% from $25,996 in 2013 (Table 8, Maintenance Disbursements per State-Controlled Mile, 2015). This increase continues a generally upward trend over the last decade. Since 2006 per-mile maintenance disbursements have increased about 34%, relative to a 46% increase in total disbursements and an 18% increase in the Consumer Price Index (CPI). The lowest per-mile maintenance disbursement was $2,692 in Alabama, the highest was $208,736 per mile in New Jersey.
Maintenance Disbursements Per State-Controlled Mile"
Rank | Name | Dollars |
---|---|---|
1 | Alabama | $2,692 |
2 | New Mexico | $3,856 |
3 | North Dakota | $4,088 |
4 | Mississippi | $6,639 |
5 | South Dakota | $8,299 |
6 | West Virginia | $9,055 |
7 | North Carolina | $10,964 |
8 | Montana | $11,571 |
9 | Wyoming | $11,807 |
10 | South Carolina | $12,397 |
11 | Arkansas | $12,895 |
12 | Missouri | $13,942 |
13 | Kansas | $15,515 |
14 | Kentucky | $17,168 |
15 | Georgia | $19,271 |
16 | Nevada | $20,262 |
17 | Wisconsin | $20,412 |
18 | Nebraska | $21,160 |
19 | Tennessee | $22,120 |
20 | Arizona | $22,618 |
21 | Iowa | $23,759 |
22 | Louisiana | $24,285 |
23 | Maine | $24,619 |
24 | Virginia | $24,926 |
25 | Idaho | $25,265 |
26 | Ohio | $25,379 |
27 | Oregon | $26,919 |
28 | Alaska | $28,545 |
29 | Texas | $28,632 |
30 | Michigan | $32,152 |
31 | Connecticut | $35,384 |
32 | Pennsylvania | $35,519 |
33 | Colorado | $36,695 |
34 | Minnesota | $40,783 |
35 | Delaware | $42,949 |
36 | Vermont | $45,410 |
37 | Oklahoma | $47,769 |
38 | Illinois | $48,651 |
39 | Washington | $50,199 |
40 | Utah | $57,761 |
41 | Hawaii | $57,833 |
42 | Indiana | $58,183 |
43 | New Hampshire | $59,215 |
44 | Florida | $80,165 |
45 | Massachusetts* | $80,573 |
46 | Maryland | $81,912 |
47 | California | $84,005 |
48 | Rhode Island** | $84,603 |
49 | New York | $91,861 |
50 | New Jersey | $208,736 |
Weighted Average | $28,020 |
23rd Annual Highway Report
Complete Report PDF (HTML)
Complete State-by-State Summaries PDF