Fatality Rate Per 100 Million Vehicle-Miles
2017 Annual Highway Report
[show-map id=’8′]
Fatality rates are an important overall measure of each state’s road performance. The nation’s highway fatality rate worsened from 1.10 in 2013, the last time this assessment was completed, to 1.13 in 2015, (Table 16, Fatality Rate per 100 Million Vehicle-Miles, 2015, Figure 7). This uptick bucks a decades-long downward trend in fatalities per 100 million vehicle-miles, possibly due to distracted driving. In 2015, 35,069 fatalities were reported, more than the 32,699 fatalities reported in 2013, as VMT (vehicle-miles of travel) increased to 3.09 trillion from 2.98 trillion in 2013. Further, the National Highway Traffic Safety Administration reports that, for the first nine months of 2016, the fatality rate was 1.15, which continues this reversal of the long-term trend.
For 2015, Massachusetts reported the lowest fatality rate, 0.52, while South Carolina reported the highest, 1.89. Most states (26 of 50) reported an increase in their fatality rate compared to 2013, led by Wyoming, South Carolina and Oregon, which worsened 0.58, 0.32 and 0.31 points, respectively. Two states’ rates were unchanged and 22 states saw their fatality rate decrease, with West Virginia and Rhode Island reporting rate decreases of 0.37 and 0.26 points, respectively.
Fatality Rate Per 100 Million Vehicle-Miles
Rank | Name | Percent |
---|---|---|
1 | Massachusetts | 0.52 |
2 | Rhode Island | 0.57 |
3 | Minnesota | 0.72 |
4 | New Jersey | 0.75 |
5 | Vermont | 0.78 |
6 | Connecticut | 0.84 |
7 | New Hampshire | 0.87 |
8 | New York | 0.88 |
9 | Maryland | 0.89 |
10 | Virginia | 0.91 |
11 | Wisconsin | 0.91 |
12 | Hawaii | 0.91 |
13 | Utah | 0.93 |
14 | California | 0.95 |
15 | Illinois | 0.95 |
16 | Washington | 0.95 |
17 | Iowa | 0.96 |
18 | Ohio | 0.98 |
19 | Michigan | 0.98 |
20 | Indiana | 1.04 |
21 | Maine | 1.07 |
22 | Colorado | 1.08 |
23 | New Mexico | 1.09 |
24 | Kansas | 1.13 |
25 | Pennsylvania | 1.19 |
26 | Missouri | 1.21 |
27 | Georgia | 1.21 |
28 | Nebraska | 1.22 |
29 | North Carolina | 1.23 |
30 | Oregon | 1.24 |
31 | Tennessee | 1.25 |
32 | Nevada | 1.25 |
33 | Alabama | 1.26 |
34 | Delaware | 1.27 |
35 | Alaska | 1.29 |
36 | Idaho | 1.3 |
37 | North Dakota | 1.31 |
38 | Oklahoma | 1.35 |
39 | West Virginia | 1.35 |
40 | Texas | 1.36 |
41 | Arizona | 1.37 |
42 | Florida | 1.42 |
43 | South Dakota | 1.43 |
44 | Louisiana | 1.51 |
45 | Wyoming | 1.51 |
46 | Arkansas | 1.52 |
47 | Kentucky | 1.56 |
48 | Mississippi | 1.7 |
49 | Montana | 1.81 |
50 | South Carolina | 1.89 |
Weighted Average | 1.13 |
23rd Annual Highway Report
Complete Report PDF (HTML)
Complete State-by-State Summaries PDF