Capital and Bridge Disbursements Per State-Controlled Mile
2017 Annual Highway Report
[show-map id=’16’]
Capital and bridge disbursements are the costs to build new, and widen existing, highways and bridges. Capital and bridge disbursements for state-owned roads make up 51.6% of total disbursements, totaling $74.90 billion in 2015, about 8.8% more than was spent in 2013 ($68.86 billion), the last time this assessment was completed.
On a per-mile basis, capital and bridge disbursements increased about 8.9%, from $84,494 per mile in 2013 to $91,992 per mile in 2015 (Table 7, Capital and Bridge Disbursements per State-Controlled Mile, 2015). This increase continues a generally upward trend in spending over the last decade. Since 2006, these per-mile disbursements have increased over 37%, while the Consumer Price Index (CPI) has increased about 18%.
In 2015, South Carolina, West Virginia, Missouri and North Carolina reported the lowest per-mile capital and bridge expenditures. New Jersey, Florida, Hawaii and Massachusetts reported the highest per-mile expenditures. The states with the largest percentage shifts from 2013 to 2015 were Hawaii and New York (which increased per-mile expenditures by more than 49%) and Washington and South Dakota (which decreased per-mile expenditures by more than 34%). Some of the disbursements per state-controlled mile can vary widely from year to year—reflecting funding actions and project schedules.
Capital and Bridge Disbursements Per State-Controlled Mile
Rank | Name | Dollars |
---|---|---|
1 | South Carolina | $15,675 |
2 | West Virginia | $18,857 |
3 | Missouri | $25,598 |
4 | North Carolina | $29,441 |
5 | Virginia | $31,242 |
6 | South Dakota | $33,288 |
7 | New Mexico | $36,754 |
8 | Montana | $39,979 |
9 | Maine | $46,947 |
10 | Nebraska | $48,712 |
11 | Wyoming | $51,248 |
12 | Arkansas | $51,958 |
13 | Delaware | $56,307 |
14 | Kentucky | $61,500 |
15 | Mississippi | $62,128 |
16 | Louisiana | $63,170 |
17 | Georgia | $64,648 |
18 | Oregon | $68,801 |
19 | Utah | $71,924 |
20 | Tennessee | $72,418 |
21 | Kansas | $72,948 |
22 | Idaho | $73,442 |
23 | Alabama | $74,649 |
24 | Vermont | $77,441 |
25 | New Hampshire | $77,762 |
26 | Nevada | $81,303 |
27 | Oklahoma | $82,996 |
28 | Pennsylvania | $86,394 |
29 | North Dakota | $87,710 |
30 | Minnesota | $90,640 |
31 | Colorado | $93,264 |
32 | Alaska | $99,573 |
33 | Iowa | $106,120 |
34 | Arizona | $109,047 |
35 | Michigan | $111,002 |
36 | Wisconsin | $117,191 |
37 | Indiana | $120,395 |
38 | Ohio | $134,201 |
39 | Texas | $146,634 |
40 | Washington | $153,170 |
41 | California | $189,345 |
42 | Connecticut | $206,515 |
43 | Rhode Island** | $213,079 |
44 | Maryland | $251,799 |
45 | New York | $259,948 |
46 | Illinois | $263,315 |
47 | Massachusetts* | $299,246 |
48 | Hawaii | $316,637 |
49 | Florida | $454,676 |
50 | New Jersey | $919,040 |
Weighted Average | $91,992 |
23rd Annual Highway Report
Complete Report PDF (HTML)
Complete State-by-State Summaries PDF