A Reason Foundation review of government financial statements found 221 local governments that reported running golf courses in their 2020 financial reports. Of those 221 local governments, 155 local governments lost money operating public golf courses in fiscal 2020. In the aggregate, these 155 local governments lost a total of $61 million in taxpayer money operating golf courses in the 2020 fiscal year.
In contrast, 62 of the 221 local governments broke even or turned a profit on their public golf courses in 2020. In the aggregate, these 62 governments made $16 million via their public golf courses in fiscal 2020.
Four governments did not provide net income results.
Thus, combining the profits and losses of the 221 entities identified, local governments across the country lost a total of $45 million operating public golf courses in fiscal 2020.
Five government-run golf facilities reported losses of greater than $2 million in 2020, three in California.
The largest operating loss by a public golf course—over $4 million—was recorded by the Indian Wells Golf Resort, owned by the city of Indian Wells. The course earned $11 million in revenue but had $15 million in expenses.
The other California golf courses showing losses greater than $2 million were in the cities of Carlsbad and Dinuba. Carlsbad’s facility, The Crossings Golf Course, roughly breaks even on a cash flow basis but does not cover its depreciation expenses.
The two other public golf courses that lost over $2 million in 2020 were the Mallard Cove Golf Course in Lake Charles, Louisiana, and the Wailua Golf Course on the Hawaiian Island of Lihue, which is owned by Kauai County.
Obviously, the extent of COVID-19-related lockdowns likely played a role in the 2020 financial results of many courses, particularly in California, Hawaii, and other states with strict or long shutdowns.
The 221 golf course funds Reason Foundation identified in municipal financial statements represent a subset of all golf facilities owned by local governments across the country. There are a variety of reasons not all of the public golf courses can be listed here. Los Angeles, for example, owns 13 golf courses but the city does not separately report the courses' financial results. Instead, financial information about Los Angeles' golf courses is included as part of the city’s larger parks and recreation fund.
Due primarily to the value of the land, the 221 local governments reported net assets of almost $800 million related to their golf courses. In many cases, these figures likely underestimate the current market property values of public golf courses, especially in metropolitan areas.
The operating expenses, revenues, profits and losses, assets and liabilities reported by the local governments for 2020 are available in the spreadsheet below.
Local Governments’ Expenses and Revenues Related to Public Golf Courses in 2020
City or County | Operating Revenue | Operating Expense | Operating Income | Assets | Liabilities | Fund Name |
---|---|---|---|---|---|---|
Fort Payne, AL | 131,921 | 328,259 | -196,338 | 1,145,577 | 802,627 | Desoto Golf Course |
Gadsden, AL | 462,764 | 1,069,857 | -607,093 | 4,662,772 | 1,838,017 | Golf |
Millbrook, AL | 617,195 | 663,465 | -46,270 | 4,013,970 | 183,090 | Pines Golf Course |
Pelham, AL | 1,926,187 | 2,377,808 | -451,621 | 10,528,016 | 3,281,105 | Ballantrae Golf |
Casa Grande, AZ | 1,473,150 | 1,351,768 | 121,382 | 1,746,938 | 253,130 | Golf Course |
La Paz County, AZ | 1,438,568 | 1,448,124 | -9,556 | 708,220 | 883,451 | Golf Course Fund |
Prescott, AZ | 3,087,721 | 3,507,889 | -420,168 | 4,923,658 | 880,479 | Golf Course |
Tempe, AZ | 2,792,277 | 2,952,452 | -160,175 | 5,033,072 | 5,393,151 | Golf Course |
Blythe, CA | 53,166 | -53,166 | 76,190 | 2,299,792 | Golf Course | |
Alhambra, CA | 347,893 | 570,291 | -222,398 | 6,192,460 | 1,119,218 | Golf Course/ Clubhouse |
Bell Gardens, CA | 90,893 | 230,571 | -139,678 | 32,287 | 32,137 | Golf Course |
Anaheim, CA | 4,282,000 | 5,000,000 | -718,000 | 8,325,000 | 3,751,000 | Golf Courses |
Dinuba, CA | 1,812,421 | 4,096,530 | -2,284,109 | 20,080,547 | 2,301,305 | Golf Course |
Carlsbad, CA | 6,637,350 | 10,251,978 | -3,614,628 | 32,077,086 | 56,272,935 | Golf Course |
El Segundo, CA | 1,484,846 | 1,553,159 | -68,313 | 10,210,196 | 5,780,876 | Golf Course |
Eureka, CA | 8,594 | 36,289 | -27,695 | 662,545 | 41,642 | Golf |
Fairfield, CA | 4,184,787 | 4,321,915 | -137,128 | 15,710,812 | 2,736,756 | Golf Courses |
Indian Wells, CA | 11,340,304 | 15,504,561 | -4,164,257 | 51,760,808 | 7,871,172 | Golf Resort Operations |
La Quinta, CA | 2,746,748 | 4,148,190 | -1,401,442 | 43,350,742 | 491,967 | Golf Course |
Mission Viejo, CA | 1,218,186 | 1,202,126 | 16,060 | 11,785,494 | 1,149,999 | Golf Course |
Montebello, CA | 2,051,607 | 2,378,067 | -326,460 | 6,438,200 | 7,660,729 | Golf Course |
Pleasanton, CA | 3,225,018 | 4,737,703 | -1,512,685 | 23,626,010 | 1,256,445 | Golf |
San Clemente, CA | 1,962,160 | 2,382,241 | -420,081 | 8,372,000 | 1,486,676 | Golf Course |
Pacific Grove, CA | 290,193 | 179,939 | 110,254 | 5,225,339 | 2,481,195 | Golf Course Fund |
Palm Desert, CA | 7,210,963 | 8,482,545 | -1,271,582 | 66,916,017 | 4,053,668 | Desert Willow Golf Course |
Palm Springs, CA | 4,206,028 | 5,025,765 | -819,737 | 11,361,872 | 10,458,868 | Golf Course |
Seaside, CA | 337,362 | 169,343 | 168,019 | 11,497,580 | 3,365,566 | Golf Fund |
Vallejo, CA | 2,898,691 | 3,179,080 | -280,389 | 6,391,070 | 7,747,858 | Golf Fund |
Thousand Oaks, CA | 5,567,282 | 6,367,305 | -800,023 | 7,658,748 | 2,028,564 | Golf Course |
Yorba Linda, CA | 5,455,174 | 6,220,559 | -765,385 | 23,573,483 | 2,793,911 | Black Gold Golf Course |
Salinas, CA | 159,731 | 226,833 | -67,102 | 1,796,260 | 11,222,000 | Municipal Golf Course |
Walnut Creek, CA | 735,083 | -735,083 | 8,543,568 | 2,630,606 | Golf Course-City Administration | |
Coronado, CA | 3,542,115 | 3,580,094 | -37,979 | 6,728,294 | 2,544,953 | Golf Course |
Lemoore, CA | 1,129,166 | 1,171,448 | -42,282 | 1,767,275 | 2,778,775 | Golf Course Fund |
Apple Valley, CA | 681,269 | 1,016,062 | -334,793 | 1,681,547 | 3,584,741 | Apple Valley Golf Course |
Arvada, CO | 4,993,000 | 5,667,000 | -674,000 | 17,258,000 | 2,743,000 | Golf Course |
Pueblo, CO | 2,564,511 | 2,248,544 | 315,967 | 5,571,792 | 3,859,286 | Golf Course Enterprise |
Englewood, CO | 2,130,857 | 1,990,465 | 140,392 | 15,668,275 | 2,482,697 | Golf |
Lafayette, CO | 3,010,262 | 2,838,295 | 171,967 | 4,706,430 | 295,538 | Golf Course |
Lakewood, CO | 6,567,807 | 4,951,024 | 1,616,783 | 9,684,134 | 213,405 | Golf Course Fund |
Steamboat Springs, CO | 1,992,826 | 1,819,024 | 173,802 | 9,732,634 | 352,464 | Golf Fund |
Louisville, CO | 1,933,117 | 2,296,100 | -362,983 | 8,146,919 | 369,544 | Golf Course |
Loveland, CO | 4,383,693 | 3,526,340 | 857,353 | 10,294,451 | 658,033 | Golf |
Golden, CO | 4,179,197 | 3,846,333 | 332,864 | 7,126,026 | 342,371 | Fossil Trace Golf Course Fund |
Montrose, CO | 531,077 | 975,360 | -444,283 | 1,079,554 | 127,483 | Black Canyon Golf Course |
Castle Rock, CO | 3,629,195 | 2,958,236 | 670,959 | 9,579,391 | 4,280,586 | Golf |
Bloomfield, CT | 1,696,440 | 2,003,526 | -307,086 | 8,943,278 | 215,997 | Wintonbury Hills Golf Course |
Watertown, CT | 613,436 | 673,088 | -59,652 | 1,236,530 | 760,701 | Crestbrook Golf Operation |
Indian River County, FL | 3,234,590 | 2,798,669 | 435,921 | 10,505,239 | 1,303,997 | Golf Course |
Fort Pierce, FL | 1,262,210 | 1,653,957 | -391,747 | 2,241,544 | 1,083,745 | Golf Course |
Gulf County, FL | 580,617 | 551,433 | 29,184 | 916,554 | 298,604 | County Golf Course |
Ocala, FL | 1,276,066 | 1,792,709 | -516,643 | 1,705,028 | 655,845 | Municipal Golf Course |
Port Orange, FL | 1,350,726 | 1,597,982 | -247,256 | 3,597,505 | 2,015,557 | Golf Course |
Plantation, FL | 3,703,814 | 3,493,519 | 210,295 | 16,236,640 | 3,076,206 | Golf Course |
Sebastian, FL | 1,525,184 | 1,547,632 | -22,448 | 1,767,217 | 1,977,189 | Golf Course |
Oviedo, FL | 1,559,401 | 1,440,170 | 119,231 | 276,843 | 904,367 | Twin Rivers Golf Course Fund |
Palatka, FL | 93,756 | 243,816 | -150,060 | 1,683,412 | 619,990 | Golf Course Fund |
Palm beach, FL | 2,285,549 | 2,196,475 | 89,074 | 12,070,790 | 1,659,534 | Golf Course fund |
Conyers, GA | 1,153,058 | 1,756,921 | -603,863 | 2,966,655 | 579,639 | Golf |
Gilmer County, GA | 527,875 | 554,344 | -26,469 | 903,284 | 212,142 | White Path Golf Course |
Sugar Hill, GA | 1,142,203 | 1,067,926 | 74,277 | 5,358,152 | 145,333 | Golf Fund |
Rabun County, GA | 95,970 | 333,659 | -237,689 | 1,456,824 | 69,762 | Golf Course |
Rincon, GA | 523,700 | 779,807 | -256,107 | 2,724,334 | 234,219 | Golf Course |
Toccoa, GA | 361,423 | 726,421 | -364,998 | 935,138 | 35,186 | Golf Course Fund |
Union County, GA | 971,820 | 1,587,440 | -615,620 | 2,860,256 | 412,460 | Golf Park |
Kaua'i County, HI | 1,020,877 | 3,082,833 | -2,061,956 | 3,576,142 | 5,323,665 | Golf |
Maui County, HI | 0 | 0 | 0 | 0 | Golf Course Special Fund | |
Scott County, IA | 933,761 | 929,697 | 4,064 | 2,665,769 | 280,779 | Golf Course |
Waukee, IA | 561,462 | 683,306 | -121,844 | 1,978,628 | 1,297,907 | Golf |
Mountain Home, ID | 389,977 | 648,413 | -258,436 | 2,213,279 | 287,861 | Golf Course Fund |
Jacksonville, IL | 282,184 | 479,734 | -197,550 | 1,222,197 | 46,541 | Golf |
Breese, IL | 298,568 | 397,282 | -98,714 | 493,345 | 352,940 | Muncipal Golf Course |
Palos Hills, IL | 170,831 | 234,256 | -63,425 | 2,340,846 | 2,913,187 | Golf Course |
Streator, IL | 68,290 | 95,914 | -27,624 | 581,435 | 144,894 | Golf Course |
Wood River, IL | 653,123 | 748,425 | -95,302 | 808,957 | 321,634 | Golf Course |
Lakewood, IL | 634,842 | 839,645 | -204,803 | 4,241,374 | 394,775 | Golf Course |
Moweaqua, IL | 373,550 | 359,273 | 14,277 | 1,237,676 | 1,258,959 | Golf Course Fund |
Shiloh, IL | 172,413 | 232,074 | -59,661 | 643,194 | 3,042 | Golf Course Fund |
Newton, KS | 1,232,184 | 1,456,132 | -223,948 | 7,251,985 | 2,862,456 | Golf Course |
Salina, KS | 939,166 | 804,973 | 134,193 | 766,747 | 355,273 | Golf Course |
Shelbyville, KY | 922,762 | 1,187,932 | -265,170 | 3,728,759 | 1,236,126 | Golf Course |
Florence, KY | 897,778 | 1,114,231 | -216,453 | 8,313,320 | 76,560 | Golf Course |
Lake Charles, LA | 591,013 | 2,833,185 | -2,242,172 | 6,071,307 | 750,907 | Golf Course |
Westlake, LA | 1,239,154 | 2,220,294 | -981,140 | 13,534,086 | 213,256 | Golf Course and Real Estate Development |
Beverly, MA | 190,000 | 289,478 | -99,478 | 2,608,744 | 1,008,243 | Golf and Tennis |
Agawam, MA | 623,385 | 849,321 | -225,936 | 1,408,090 | 1,643,342 | Golf Course |
Gardner, MA | 686,362 | 900,519 | -214,157 | 606,910 | 2,712,247 | Golf Fund |
Melrose, MA | 1,437,525 | 1,391,088 | 46,437 | 1,972,416 | 288,896 | Mt. Hood Golf Course |
Scituate, MA | 1,206,964 | 1,215,838 | -8,874 | 1,809,905 | 694,985 | Widow's Walk Golf Course |
South Hadley, MA | 973,294 | 1,174,576 | -201,282 | 3,552,246 | 2,885,433 | Municipal Golf Course Fund |
Stoughton, MA | 240,611 | 269,675 | -29,064 | 641,437 | 281,851 | Golf Course |
Yarmouth, MA | 3,605,281 | 3,207,216 | 398,065 | 16,142,229 | 4,880,851 | Golf Course |
Holliston, MA | 258,531 | 141,771 | 116,760 | 2,383,702 | 50,200 | Golf |
Ludlow, MA | 623,659 | 636,216 | -12,557 | 1,596,202 | 876,261 | Golf |
Lynnfield, MA | 1,061,125 | 912,516 | 148,609 | 13,817,578 | 3,901,423 | Golf Course |
Auburn, MA | 420,546 | 279,550 | 140,996 | 413,078 | 272,031 | Pakachoag Golf Course Fund |
Barnstable, MA | 2,854,495 | 3,086,065 | -231,570 | 14,976,234 | 12,366,299 | Golf Course |
Rockville, MD | 7,219 | 100,549 | -93,330 | 1,536,630 | 128,630 | RedGate Golf Course Fund |
Frye Island, ME | 274,057 | 285,173 | -11,116 | 1,012,138 | 5,096 | Golf Course |
Livonia, MI | 1,973,460 | 1,696,434 | 277,026 | 5,426,575 | 353,605 | Golf Course |
Taylor, MI | 2,517,734 | 2,220,446 | 297,288 | 14,350,634 | 5,414,897 | Golf Courses |
Troy, MI | 1,684,938 | 1,686,185 | -1,247 | 8,330,010 | 15,748,317 | Sanctuary Lake Golf Course |
Oceola Township (Livingston County), MI | 63,129 | 125,114 | -61,985 | 1,569,854 | 0 | Chemung Golf Course |
Vicksburg, MI | 1,035,447 | 897,984 | 137,463 | 2,156,192 | 1,260,814 | Golf Course |
New Hope, MN | 401,666 | 324,994 | 76,672 | 673,096 | 61,422 | Golf Course |
Ortonville, MN | 239,575 | 339,096 | -99,521 | 1,697 | 168,891 | Golf |
Inver Grove Heights, MN | 2,144,653 | 2,127,755 | 16,898 | 4,757,468 | 3,933,665 | Golf Course |
Apple Valley, MN | 1,057,015 | 1,081,882 | -24,867 | 4,115,214 | 4,326,447 | Municipal Golf Course |
Buffalo, MN | 1,237,042 | 1,328,969 | -91,927 | 3,075,748 | 10,504,371 | Golf Course |
Roseville, MN | 362,572 | 480,815 | -118,243 | 3,095,711 | 233,549 | Golf course |
Virginia, MN | 344,597 | 434,820 | -90,223 | 700,045 | 8,158 | Golf Course |
Coon Rapids, MN | 4,458,334 | 5,357,238 | -898,904 | 11,189,308 | 7,601,337 | Golf |
Edina, MN | 3,947,681 | 4,029,075 | -81,394 | 11,499,360 | 10,153,571 | Golf Course |
Woodbury, MN | 1,733,326 | 1,532,651 | 200,675 | 8,962,300 | 582,028 | Eagle Valley Golf Course |
Grand Rapids, MN | 651,736 | 635,929 | 15,807 | 2,681,373 | 189,812 | Pokegama Golf Course |
St. Peters, MO | 1,454,326 | 2,343,179 | -888,853 | 12,070,853 | 1,251,976 | Golf and Banquet Center |
University City, MO | 756,319 | 760,651 | -4,332 | 1,582,809 | 705,979 | Golf Course |
Cape Girardeau, MO | 486,100 | 714,388 | -228,288 | 1,498,414 | 223,256 | Golf Course Fund |
Arnold, MO | 39,041 | 144,287 | -105,246 | 3,447,049 | 148,005 | Golf |
Belton, MO | 899,480 | 1,025,766 | -126,286 | 1,484,240 | 1,359,063 | Golf Course Fund |
Blue Springs, MO | 1,635,983 | 1,622,612 | 13,371 | 9,312,411 | 3,853,210 | Golf Course |
Missoula County, MT | 947,375 | 953,698 | -6,323 | 3,370,147 | 940,419 | Larchmont Golf Course |
Helena, MT | 1,530,191 | 1,618,210 | -88,019 | 3,737,480 | 3,367,773 | Golf Course |
Thomasville, NC | 654,276 | 975,029 | -320,753 | 994,470 | 1,001,752 | Golf Course Fund |
Alma, NE | 251,831 | 267,555 | -15,724 | 314,130 | 61,626 | Golf Fund |
Bayard, NE | 15,764 | 102,472 | -86,708 | 0 | 0 | Golf |
Papillion, NE | 2,810,467 | 2,531,195 | 279,272 | 7,395,060 | 2,779,171 | Golf |
Gering, NE | 515,750 | 705,322 | -189,572 | 2,507,123 | 798,174 | Golf Fund |
Gibbon, NE | 146,901 | 197,392 | -50,491 | 14,686 | 13,415 | Golf Course |
Rushville, NE | 110,501 | 110,921 | -420 | 51,988 | 209,683 | Golf Fund |
Chappell, NE | 157,328 | 222,375 | -65,047 | 125,646 | 416,835 | Golf |
Mitchell, NE | 126,345 | 213,907 | -87,562 | 558,737 | 89,343 | Golf Fund |
Ord, NE | 215,530 | 217,645 | -2,115 | 145,293 | 45,324 | Golf Course Fund |
Crawford, NE | 160,301 | 171,762 | -11,461 | 430,381 | 341,830 | Golf Fund |
Kearney, NE | 772,424 | 1,135,744 | -363,320 | 1,919,073 | 194,991 | Golf |
Brigantine, NJ | 0 | 0 | 0 | 0 | Golf Course Utility Fund | |
River Vale Township, NJ | 3,884,909 | 3,560,909 | 324,000 | 22,392,016 | 22,392,016 | Golf Course Utility Fund |
Bernards Township, NJ | 351,627 | 337,980 | 13,647 | 24,615 | 24,615 | Golf Utility Fund |
Evesham Township, NJ | 2,615,329 | 1,888,805 | 726,524 | 17,567,548 | 17,567,548 | Golf Course Utility Fund |
Parsippany-Troy Hills Township, NJ | 5,773,672 | 4,216,286 | 1,557,386 | 44,195,151 | 44,195,151 | Golf and Recreation Utility Fund |
Pennsauken Township, NJ | 1,960,142 | 1,694,994 | 265,148 | 7,935,870 | 7,935,870 | Golf Course Utility Fund |
Clovis, NM | 554,312 | 1,246,415 | -692,103 | 2,463,538 | 1,920,029 | Golf Course |
Niagara County, NY | 473,343 | 421,554 | 51,789 | 532,210 | 1,219,532 | Golf Course |
Orangetown, NY | 2,535,013 | 2,260,383 | 274,630 | 5,734,080 | 4,414,058 | Blue Hill Golf Course |
Orangetown, NY | 935,314 | 729,391 | 205,923 | 2,900,844 | 3,145,406 | Broadacres Golf Course |
Rye, NY | 3,726,466 | 5,070,851 | -1,344,385 | 13,676,963 | 4,697,030 | Golf Club Fund |
Wallkill, NY | 1,106,657 | 1,232,624 | -125,967 | 1,870,973 | 3,330,468 | Golf |
Stony Point, NY | 1,751,444 | 2,399,572 | -648,128 | 10,359,543 | 3,904,400 | Patriot Hills Golf Fund |
Twinsburg, OH | 1,318,113 | 2,062,981 | -744,868 | 13,575,017 | 2,168,277 | Golf Course |
Vandalia, OH | 757,033 | 891,969 | -134,936 | 1,512,595 | 831,084 | Golf |
Springboro, OH | 2,091,327 | 2,889,448 | -798,121 | 11,392,374 | 1,899,742 | Golf Course |
Stow, OH | 1,265,755 | 1,239,807 | 25,948 | 6,295,304 | 4,412,492 | Golf |
Beavercreek, OH | 1,232,004 | 1,441,576 | -209,572 | 9,818,332 | 4,724,426 | Golf Course |
Blue Ash, OH | 2,182,946 | 3,210,048 | -1,027,102 | 10,783,855 | 2,747,588 | Golf Course And Events Center |
North Olmsted, OH | 1,212,293 | 1,421,902 | -209,609 | 9,703,791 | 12,954,060 | Springvale Golf Course and Ballroom |
Centerville, OH | 3,717,288 | 2,913,143 | 804,145 | 22,284,101 | 2,250,236 | Golf Course |
Mason, OH | 1,772,750 | 2,573,770 | -801,020 | 11,718,167 | 5,687,045 | Golf Course |
Westlake, OH | 368,388 | 471,554 | -103,166 | 3,194,532 | 1,949,248 | Golf Course |
Willoughby, OH | 803,996 | 830,216 | -26,220 | 3,757,366 | 3,076,631 | Golf Course |
Boise, OK | 19,193 | 36,346 | -17,153 | 150,532 | 0 | Golf Course |
Broken Arrow, OK | 1,256,997 | 1,404,386 | -147,389 | 4,906,903 | 1,525,973 | Battle Creek Golf Course |
Choctaw, OK | 306,717 | 591,792 | -285,075 | 1,235,769 | 1,058,255 | Golf Course |
Sand Springs, OK | 297,277 | 748,424 | -451,147 | 2,924,199 | 47,748 | Sand Springs Municipal Authority Golf Fund |
Oklahoma City, OK | 8,623,000 | 7,900,000 | 723,000 | 13,954,000 | 15,945,000 | Oklahoma City Public Property Authority (OCPPA) Golf Courses |
Owasso, OK | 822,830 | 1,517,158 | -694,328 | 1,824,357 | 1,944,009 | Owasso Public Golf Authority |
Purcell, OK | 517,905 | 538,311 | -20,406 | 1,262,514 | 228,263 | Public Works Authority Golf Course |
Mangum, OK | 3,388 | 36,725 | -33,337 | 146,029 | 1,116 | Golf Course Fund |
Arlington, OR | 66,418 | 171,041 | -104,623 | 460,763 | 135,384 | Golf Course Fund |
Baker, OR | 0 | 0 | 1,293,586 | 133,220 | Golf Course Operation | |
Echo, OR | 166,884 | 167,643 | -759 | 231,090 | 111,584 | Golf Course Fund |
Union County, OR | 245,933 | 444,500 | -198,567 | 1,569,047 | 2,536,436 | Buffalo Peak Golf Course Fund |
Prineville, OR | 845,887 | 989,632 | -143,745 | 2,786,788 | 581,619 | Golf Course |
Lower Makefield Township, PA | 2,622,761 | 2,399,366 | 223,395 | 15,180,371 | 13,585,466 | Golf Course Fund |
Middle Smithfield Township, PA | 440,936 | 677,541 | -236,605 | 5,702,848 | 4,110,065 | Golf |
Cranberry Township, PA | 2,166,673 | 1,960,077 | 206,596 | 6,713,208 | 5,239,041 | Golf Course |
East Hempfield Township, PA | 1,018,828 | 1,288,102 | -269,274 | 4,415,743 | 172,766 | Golf Course Fund |
Bayamon, PR | 804,580 | 1,636,147 | -831,567 | 24,146,864 | 5,459,350 | Río Bayamón Golf Course |
Myrtle Beach, SC | 0 | 0 | 0 | 0 | Muncipal Golf Course Fund | |
North Charleston, SC | 1,923,032 | 2,307,532 | -384,500 | 7,571,401 | 3,532,721 | Golf Course |
Brandon, SD | 1,028,023 | 1,137,012 | -108,989 | 2,805,036 | 520,678 | Golf Course Fund |
Vermillion, SD | 721,497 | 939,254 | -217,757 | 3,430,201 | 80,558 | Golf Course |
Huron, SD | 338,906 | 581,256 | -242,350 | 1,300,772 | 7,615 | Golf Fund |
Canyon, TX | 1,026,449 | 1,581,479 | -555,030 | 1,599,733 | 2,529,876 | Golf Course |
Carrollton, TX | 1,144,615 | 2,206,817 | -1,062,202 | 6,400,124 | 11,005 | Golf Course |
Chambers County, TX | 402,500 | 704,603 | -302,103 | 879,002 | 327,981 | Golf Course |
Allen, TX | 3,229,240 | 3,166,856 | 62,384 | 2,119,520 | 1,417,360 | Golf Course |
Euless, TX | 3,363,915 | 4,075,826 | -711,911 | 7,064,526 | 5,037,617 | Golf Course |
Jersey, TX | 1,829,037 | 2,114,531 | -285,494 | 2,166,317 | 260,698 | Golf Course |
Lake Jackson, TX | 1,440,411 | 2,304,135 | -863,724 | 6,060,713 | 195,677 | Golf Course Operating |
Round Rock, TX | 2,684,066 | 2,818,489 | -134,423 | 10,233,364 | 174,552 | Golf Course Fund |
New Braunfels, TX | 1,660,328 | 1,823,784 | -163,456 | 5,622,531 | 893,534 | Golf Course |
North Richland Hills, TX | 1,037,550 | 1,984,423 | -946,873 | 6,865,468 | 4,305,459 | Golf |
Universal, TX | 1,580,522 | 2,161,938 | -581,416 | 2,064,171 | 3,534,452 | Golf Course |
Westworth, TX | 1,678,631 | 1,557,818 | 120,813 | 3,681,191 | 1,342,498 | Hawks Creek Golf Course |
Azle, TX | 1,368,288 | 1,288,588 | 79,700 | 4,449,419 | 1,268,238 | Golf Course |
Pharr, TX | 796,373 | 1,439,413 | -643,040 | 3,908,473 | 410,997 | Tierra Del Sol Golf Course |
Harlingen, TX | 666,986 | 1,068,506 | -401,520 | 919,010 | 1,538,551 | Municipal Golf Course Fund |
Mission, TX | 900,223 | 1,326,353 | -426,130 | 3,442,794 | 2,944,404 | Golf Course Fund |
Davis County, UT | 3,049,300 | 2,778,688 | 270,612 | 5,697,823 | 868,738 | Golf Courses |
Ferron, UT | 189,976 | 244,055 | -54,079 | 0 | 15,164 | Golf Course |
Hurricane, UT | 1,981,516 | 1,907,104 | 74,412 | 1,210,876 | 461,336 | Golf Fund |
West Bountiful, UT | 1,118,924 | 1,046,496 | 72,428 | 3,135,568 | 1,369,619 | Golf Course |
West Valley City, UT | 2,887,419 | 3,830,397 | -942,978 | 30,615,737 | 7,174,028 | Golf Courses |
North Salt Lake, UT | 1,153,811 | 1,522,550 | -368,739 | 6,005,252 | 4,137,077 | Golf |
Salt Lake County, UT | 7,881,061 | 7,637,741 | 243,320 | 35,930,248 | 2,721,021 | Golf Courses |
Sandy, UT | 1,370,670 | 1,344,592 | 26,078 | 5,466,421 | 1,399,621 | Golf Course |
Logan, UT | 1,075,305 | 1,236,905 | -161,600 | 4,537,580 | 185,950 | Golf Course Fund |
Park City, UT | 1,523,287 | 1,496,905 | 26,382 | 3,086,116 | 235,321 | Golf Course Fund |
Buena Vista, VA | 252,523 | 558,823 | -306,300 | 7,450,472 | 13,104,394 | Golf Course Fund |
Charlottesville, VA | 812,170 | 998,902 | -186,732 | 1,757,515 | 659,824 | Golf |
Henrico County, VA | 504,480 | 551,638 | -47,158 | 1,086,121 | 2,201,413 | Belmont Park Golf Course |
Petersburg, VA | 774,390 | 1,047,088 | -272,698 | 4,727,281 | 6,896,854 | Golf Course Fund |
Herndon, VA | 1,231,402 | 1,499,667 | -268,265 | 3,495,087 | 1,030,787 | Golf Course |
Bremerton, WA | 4,790,850 | 4,002,416 | 788,434 | 8,188,047 | 3,584,398 | Golf Course |
Tukwila, WA | 1,902,878 | 1,908,022 | -5,144 | 6,175,479 | 539,500 | Foster Golf Course |
Maple Valley, WA | 1,421,058 | 1,317,415 | 103,643 | 3,795,860 | 121,749 | Lake Wilderness Golf Course |
Viroqua, WI | 376,596 | 339,059 | 37,537 | 923,962 | 438,368 | Municipal Golf Course Utility |
Washington County, WI | 1,718,750 | 1,505,930 | 212,820 | 3,549,785 | 121,000 | Family Park Golf Course |
Ozaukee County, WI | 2,052,483 | 1,668,073 | 384,410 | 3,803,919 | 77,160 | Golf Course |
Sheridan, WY | 314,117 | 666,404 | -352,287 | 654,692 | 194,304 | Golf Fund |
Sublette County, WY | 175,733 | 246,617 | -70,884 | 333,614 | 56,763 | Golf Course |
338,053,690 |