The other fatality rate measures fatalities on rural and urban minor arterials, collectors, and local roadways in the state as fatalities per 100 million vehicle-miles. The nation’s average other fatality rate for 2020 is 1.54, (Table 19, Other Fatality Rate per 100 Million Vehicle-Miles, 2020, Figure 14). In 2020, 20,193 fatalities were reported, more than the 18,855 fatalities reported in 2019 when VMT (vehicle-miles of travel) decreased due to COVID-19.
For 2020, Hawaii reported the lowest other fatality rate, 0.65, while West Virginia reported the highest, 2.28. The 2020 other fatality rate cannot be compared to previous years, as it is a new performance indicator.
Other Highway Fatality Rate (Per 100 Million Vehicle-Miles Traveled)
2020 Rank | State | Fatality Rate Per 100 Million Vehicle-Miles |
---|---|---|
1 | Hawaii | 0.65 |
2 | Massachusetts | 0.68 |
3 | New Jersey | 0.84 |
4 | Minnesota | 0.99 |
5 | Alaska | 0.99 |
6 | Utah | 1.03 |
7 | Nevada | 1.1 |
8 | Arkansas | 1.11 |
9 | New York | 1.17 |
10 | Indiana | 1.19 |
11 | Wyoming | 1.2 |
12 | Vermont | 1.2 |
13 | Rhode Island | 1.21 |
14 | New Hampshire | 1.21 |
15 | Florida | 1.28 |
16 | Idaho | 1.31 |
17 | Connecticut | 1.32 |
18 | Arizona | 1.34 |
19 | Nebraska | 1.35 |
20 | Colorado | 1.38 |
21 | Wisconsin | 1.39 |
22 | Maryland | 1.4 |
22 | North Dakota | 1.41 |
24 | Alabama | 1.43 |
25 | Delaware | 1.43 |
26 | Iowa | 1.44 |
27 | Ohio | 1.5 |
28 | Illinois | 1.52 |
29 | Virginia | 1.52 |
30 | Missouri | 1.52 |
31 | Michigan | 1.55 |
32 | Maine | 1.58 |
33 | Georgia | 1.61 |
34 | Washington | 1.62 |
34 | Pennsylvania | 1.62 |
36 | New Mexico | 1.63 |
37 | South Dakota | 1.76 |
38 | California | 1.77 |
39 | North Carolina | 1.85 |
40 | Tennessee | 1.88 |
41 | Kansas | 1.89 |
42 | Texas | 1.89 |
43 | Oregon | 1.94 |
44 | Oklahoma | 1.97 |
45 | Montana | 1.99 |
46 | South Carolina | 2.09 |
47 | Louisiana | 2.11 |
48 | Kentucky | 2.14 |
49 | Mississippi | 2.16 |
50 | West Virginia | 2.28 |
Average | 1.54 |
View national trends and state-by-state performances by category:
Overall
Capital & Bridge Disbursements
Maintenance Disbursements
Administrative Disbursements
Other Disbursements
Rural Interstate Pavement Condition
Rural Other Principal Arterial Pavement Condition
Urban Interstate Pavement Condition
Urban Other Principal Arterial Pavement Condition
Urbanized Area Congestion
Structurally Deficient Bridges
Rural Fatality Rate
Urban Fatality Rate
Other Fatality Rate