Back to Taxpayer’s Guide > Stimulus by the Numbers
>> Spending State-by-State
Some of the stimulus money is distributed through federal programs, other money is given directly to the states for modernizing schools, infrastructure projects, renewable energy and weatherization projects, and bolstering law enforcement. State budgets have been designated $105 billion of the spending collectively. Here is how much your state has received from stimulus according to numbers in Reason’s Taxpayer’s Guide to the Stimulus:
State |
$105,096,900,000 |
Alabama | $1,307,300,000 |
Alaska | $415,500,000 |
Arizona | $1,364,700,000 |
Arkansas | $829,000,000 |
California | $7,858,200,000 |
Colorado | $1,050,900,000 |
Connecticut | $918,800,000 |
Delaware | $334,300,000 |
District of Columbia | $468,900,000 |
Florida | $3,589,500,000 |
Georgia | $2,337,500,000 |
Hawaii | $396,900,000 |
Idaho | $429,800,000 |
Illinois | $3,466,500,000 |
Indiana | $1,651,400,000 |
Iowa | $855,900,000 |
Kansas | $788,600,000 |
Kentucky | $1,111,300,000 |
Louisiana | $1,266,400,000 |
Maine | $411,600,000 |
Maryland | $1,368,400,000 |
Massachusetts | $1,829,000,000 |
Michigan | $2,675,800,000 |
Minnesota | $1,325,700,000 |
Mississippi | $891,100,000 |
Missouri | $1,651,100,000 |
Montana | $434,400,000 |
Nebraska | $546,400,000 |
Nevada | $551,400,000 |
New Hampshire | $394,500,000 |
New Jersey | $2,370,900,000 |
New Mexico | $608,200,000 |
New York | $6,186,600,000 |
North Carolina | $2,034,100,000 |
North Dakota | $374,200,000 |
Ohio | $3,000,700,000 |
Oklahoma | $1,026,900,000 |
Oregon | $891,000,000 |
Pennsylvania | $3,284,500,000 |
Rhode Island | $421,100,000 |
South Carolina | $1,111,500,000 |
South Dakota | $390,400,000 |
Tennessee | $1,474,700,000 |
Texas | $5,972,900,000 |
Utah | $584,100,000 |
Vermont | $309,200,000 |
Virginia | $1,659,400,000 |
Washington | $1,417,400,000 |
West Virginia | $636,100,000 |
Wisconsin | $1,483,300,000 |
Wyoming | $332,600,000 |
Back to Taxpayer’s Guide > Stimulus by the Numbers
Written by: Anthony Randazzo. Please email with any comments or corrections.